SIMEX PLB and PHD range of single-depth planers for excavators
Simex PLB and PHD planers for excavators have been designed to remove the entire layer of asphalt or concrete in preparation for trenching, or to mill deteriorated sections for later resurfacing. You can choose drums in different widths and teeth layout for asphalt or cement, or multi-tooth drum for fine surface milling and keep maintenance costs to a minimum since only requirement is the replacement of worn teeth.
The PLB/PHD range work on horizontal, vertical or sloped surfaces and are perfect for surfaces with side-by-side passes. Hydraulic piston motors with direct cutter drum drive ensure high performance and patented design of lateral support slides guarantees maximum stability and minimal material spill outs.
Self Levelling PLB/PHD range of planers are available in a range of models that reach a maximum planing width of 600 mm and depth of 250 mm.
Key Specifications
Operating weight
185 – 1,150 kg
Carrier Weight
2 – 24 t
Oil Flow Range
from 30 – 200 l/min
Features and Benefits
- Self-Levelling system (Simex patent) ensures Constant planing depth
- They can work on horizontal, vertical or sloped surfaces
- Minimal material spill outs
- Hydraulic side shift ensures perfect surfaces with side-by-side passes
- Drums in different widths and teeth available for various applications
- Independent RH-LH depth adjustment
Applications
- Asphalt and concrete milling
- Milling and cutting in restricted area works
- Potholes or asphalt potholes repair
- Tunneling
- Infrastructure
Specifications – PLB and PHD Planers
Depth | Single Depth | Single Depth | Single Depth | Single Depth | Single Depth | Double Depth | Double Depth | Free |
Model | PLB 200 | PLB 300 | PLB 400 | PLB 450 | PHD 600 | PLB 350 | PHD 450 | PLB 450N |
Width (mm) Standard Drum | 200 | 300 | 400 | 450 | 600 | 350 | 450 | 450 |
Depth (mm) Standard Drum | 0 - 70 | 0 - 100 | 0 - 120 | 0 - 150 | 0 - 200 | 0 - 120 | 0 - 180 | 150 |
Special Drums Width (mm) | 50 - 250 | 50 - 300 | 50 - 400 | 75 - 450 | 75 - 600 | 50 - 350 | 75 - 450 | 75 - 450 |
Special Drums Max. Depth (mm) | 125 | 130 | 150 | 200 | 250 | 150 | 220 | 220 |
Independent RH-LH | - | - | - | - | - | Standard | Standard | - |
Min. distance from curb | 40 (20*) | 50 (25*) | 50 (25*) | 60 (30*) | 75 (45*) | 50 (27*) | 75 (40*) | |
Swinging support | 120 | 127 | 118 | 120 | 105 | 118 | 102 | 180 |
Operating Weight (kg) | 185 | 390 | 515 | 710 | 1150 | 530 | 900 | 360 |
Recommended excavator Weight (tonne) (1) | 2 - 4 | 3 - 7 | 6 - 9 | 8 - 13 | 16 - 24 | 6 - 9 | 10 - 16 | 8 - 15 |
Required oil flow (l/min) | 30 - 50 | 45 - 75 | 55 - 90 | 75 - 140 | 120 - 200 | 55 - 90 | 90 - 140 | 80 - 140 |
Max. oil pressure (bar) | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
Specifications are subject to change without notice.