Rammer Scrap Shear RSS05R
The Rammer Scrap Shear RSS05R is your low maintenance tool for effective cutting in both demolition and recycling applications. RSS05R features cutting blades with four usable sides that can be reversed on site and tips that can be replaced without welding to help you reduce downtime and maintain high productivity levels.
The 385 kg RSS05R Scrap Shear is suitable for carriers between 4 and 6 tonnes.
Key Specifications
Product Weight
385 kg
Product Carrier Weight
4 – 6 t
Oil Flow Range
60 – 100 l/min
Features
- Rotor
- Double bearing
- Upside-Down cylinder
- Field replaceable symmetrical cutter blades
- Adjusting system for the cutting jaw
- Hardened pins and bushings
Applications
- Scrapyards
- Structural steel
- Metal recycling
- Ship breaking
Specifications
Minimum working weight, flange mounted *1 | 385 kg |
Weight | 345 kg |
Length | 1,350 mm |
Max. jaw opening | 195 mm |
Jaw depth | 200 mm |
Max. cutting force | 660 kN |
Max. crushing force | 360 kN |
Operating pressure | 200 - 250 bar |
Max. operating pressure | 250 bar |
Oil flow range | 60 - 100 l/min |
Closing time at max oil flow | 2.4 s |
Opening time at max oil flow | 1.8 s |
No. of cycles per minute at max oil flow | 14.3 |
Max. diameter to be cut | 40 mm |
Rotation | 360 ° |
Max pressure for hydraulic rotation | 190 bar |
Oil flow for hydraulic rotation | 10 l/min |
Pressure line connection (IN) | 3/4" GAS |
Return line connection (OUT) | 3/4" GAS |
Connections, rotation | 1/2" GAS |
Optimum oil temperature | 40 - 60 °C |
Allowed oil temperature range | -20 - 80 °C |
Optimum oil viscosity at operating temperature | 30 - 60 cSt |
Allowed viscosity range | 20 - 1000 cSt |
Carrier weight, range *2 | 4 - 6 t |
- *1 Includes average mounting bracket and standard wear parts
- *3 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements.
Specifications are subject to change without notice.