Rammer Large Range - 5011
The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology has enabled Rammer to create hydraulic hammers that are powerful, durable, cost-effective and the undisputed leaders in their class. Rammer 5011 Rockbreaker has been designed using a revolutionary new operating principle that combines stroke length, blow energy and Rammer’s idle blow protector, allowing the rockbreaker to be adjusted to match individual carriers and applications, improving hydraulic efficiency and safety.
|
![]() |
Specifications
Weight | 3900 kg | 8600 lb |
Working length | 3329 mm | 131.1 in |
Minimum working weight, flange mounted *1 | 4750 kg | 10470 lb |
Impact rate, Long stroke | 370 - 530 bpm | |
Impact rate, Short stroke | 450 - 620 bpm | |
Operating pressure | 160 - 170 bar | 2320 - 2465 psi |
Pressure relief min *2 | 220 bar | 3190 psi |
Pressure relief max | 230 bar | 3335 psi |
Oil flow range | 280 - 380 l/min | 74.0 - 100.4 gal/min |
Back pressure max | 10 bar | 145 psi |
Input power | 108 kW | 145 hp |
Tool diameter | 190 mm | 7.48 in |
Pressure line connection (IN) | SAE 6000 psi 1 1/2" | |
Return line connection (OUT) | SAE 6000 psi 1 1/2" | |
Pressure line size *3 | 32 mm | 1.26 in |
Return line size *3 | 32 mm | 1.26 in |
Grease connection | BSPP-internal 3/8" | |
Air connection (A) | BSPP-internal 3/8" | |
Optimum oil temperature | 40 - 60 °C | 104 - 140 °F |
Allowed oil temperature range | -20 - 80 °C | -4 - 176 °F |
Optimum oil viscosity at operating temperature | 30 - 60 cSt | |
Allowed viscosity range | 20 - 1000 cSt | |
Carrier weight, optimum *4 | 45 - 69 t | 99200 - 152100 lb |
Carrier weight, range *4 | 43 - 80 t | 94800 - 176400 lb |
Noise level, measured (2000/14/EC) | 122 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 126 dB(A) | |
*1 Includes average mounting bracket and standard tool *2 Minimun setting = actual operating pressure + 50 bar or 725 psi *3 minimum inner diameter *4 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |