Rammer Large Range - 4099
The use of advanced hydraulics, materials technology, strength calculations, impact wave theory and production technology has enabled Rammer to create hydraulic hammers that are powerful, durable, cost-effective and the undisputed leaders in their class. Rammer 4099 Rockbreaker has been designed using a revolutionary new operating principle that combines stroke length, blow energy and Rammer’s idle blow protector, allowing the rockbreaker to be adjusted to match individual carriers and applications, improving hydraulic efficiency and safety.
|
![]() |
Specifications
Weight | 2800 kg | 6170 lb |
Working length | 2962 mm | 116.6 in |
Minimum working weight, flange mounted *1 | 3380 kg | 7450 lb |
Impact rate, Long stroke | 400 - 560 bpm | |
Impact rate, Short stroke | 520 - 700 bpm | |
Operating pressure | 150 - 160 bar | 2175 - 2320 psi |
Pressure relief min *2 | 210 bar | 3045 psi |
Pressure relief max | 230 bar | 3335 psi |
Oil flow range | 250 - 350 l/min | 66.0 - 92.5 gal/min |
Back pressure max | 12 bar | 175 psi |
Input power | 93 kW | 125 hp |
Tool diameter | 166 mm | 6.54 in |
Pressure line connection (IN) | SAE 6000 psi 1 1/4" | |
Return line connection (OUT) | SAE 6000 psi 1 1/4" | |
Pressure line size *3 | 32 mm | 1.26 in |
Return line size *3 | 32 mm | 1.26 in |
Grease connection | BSPP-internal 3/8" | |
Air connection (A) | BSPP-internal 3/8" | |
Optimum oil temperature | 40 - 60 °C | 104 - 140 °F |
Allowed oil temperature range | -20 - 80 °C | -4 - 176 °F |
Optimum oil viscosity at operating temperature | 30 - 60 cSt | |
Allowed viscosity range | 20 - 1000 cSt | |
Carrier weight, optimum *4 | 37 - 50 t | 81600 - 110200 lb |
Carrier weight, range *4 | 34 - 55 t | 75000 - 121300 lb |
Noise level, measured (2000/14/EC) | 126 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 130 dB(A) | |
*1 Includes average mounting bracket and standard tool *2 Minimun setting = actual operating pressure + 50 bar or 725 psi *3 minimum inner diameter *4 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |