SIMEX PL Self-Levelling Road Planers
You can fit the Simex Self-Levelling Planers onto skid steer loaders, hydrostatic drive loaders and backhoe loaders. You can choose drums in different widths and teeth layout for asphalt or cement, or multi-tooth drum for fine surface milling and keep maintenance costs to a minimum since only requirement is the replacement of worn teeth.
Hydraulic piston motors with direct cutter drum drive ensure high performance and patented design of lateral support slides guarantees maximum stability and minimal material spill outs. With the slides constantly gripping the surface, the milled material is prevented from being expelled. The spill out material from asphalt milling can be recycled i.e. to backfill trenches, reducing the impact that resurfacing has on the environment.
Self Levelling Planers are available in a range of models that reach a maximum width of 2,000 mm and depth of 350 mm.
Key Specifications
Product Weight (standard vs)
350 – 1,630 kg
Product Width
250 – 2,000 mm
Oil Flow Range
from 30 – 60 l/min to 130 – 200 l/min
Features and Benefits
- Self-Levelling system (Simex patent) ensures Constant planing depth
- Lateral support slides guarantee max stability and no vibration
- Minimal material spill outs
- Hydraulic side shift ensures perfect surfaces with side-by-side passes
- Built-in water tank reduces dust
- Drums in different widths and teeth available for various applications
- Maximum safety and optimal visibility for the operator
Applications
- Asphalt milling
- Scarification of urban surfaces
- Stabilising and rehabilitating existing damaged roads
- Perfect for minor road rectification and restricted area works
- Potholes or asphalt potholes repair
- Removing the entire layer of asphalt or cement in preparation for trenching
Specifications – Standard Flow Planers
Model | PL 25.10 | PL 35.15 |
Width (mm) | 250 | 350 |
Depth (mm) | 0 - 70 | 0 - 110 |
Max. depth with reduced width (mm) | 130 | 150 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional |
Side shift | mechanical | mechanical / hydraulic* |
Transverse tilt | - | automatic * |
Tilt (degrees) | - | 16 |
Weight standard version (1) | 350 | 590 |
Weight version with | - | 750 |
Required oil flow (l/min) | 30 - 60 | 45 - 80 |
Max. oil pressure (bar) | 250 | 250 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.
Specifications – High Flow Planers
Model | PL 40.15 | PL 45.20 |
Width (mm) | 400 | 450 |
Depth (mm) | 0 - 150 | 0 - 150 |
Max. depth with reduced width (mm) | 170 | 200 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional |
Side shift | mechanical / hydraulic* | mechanical / hydraulic* |
Transverse tilt | - | automatic * |
Tilt (degrees) | 16 | 16 |
Weight standard version (1) | 660 | 750 |
Weight version with | 820 | 910 |
Required oil flow (l/min) | 65 - 115 | 75 - 115 |
Max. oil pressure (bar) | 250 | 300 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.
Specifications – High Power Planers
Model | PL 45.20 HP | PL 50.20 | PL 60.20 |
Width (mm) | 450 | 500 | 600 |
Depth (mm) | 0 - 170 | 0 - 170 | 0 - 170 |
Max. depth with reduced width (mm) | 230 | 230 | 230 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional |
Side shift | hydraulic | hydraulic | hydraulic |
Transverse tilt | autom/hydraulic * | autom/hydraulic * | autom/hydraulic * |
Tilt (degrees) | 16 | 16 | 06 |
Weight standard version (1) | 860 | 900 | 950 |
Weight version with | 1020 | 1060 | 1110 |
Required oil flow (l/min) | 100 - 150 | 100 - 150 | 100 - 150 |
Max. oil pressure (bar) | 310 | 310 | 310 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.
Specifications – High Power and High Flow Planers
Model | PL 60.20 HP | PL 75.20 |
Width (mm) | 600 | 750 |
Depth (mm) | 0 - 170 | 0 - 170 |
Max. depth with reduced width (mm) | 230 | 230 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional |
Side shift | hydraulic | hydraulic |
Transverse tilt | autom/hydraulic * | autom/hydraulic * |
Tilt (degrees) | 16 | 16 |
Weight standard version (1) | 1000 | 1050 |
Weight version with | 1160 | 1210 |
Required oil flow (l/min) | 110 - 170 | 110 - 170 |
Max. oil pressure (bar) | 310 | 310 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.
Specifications – Milling Planers
Model | PL 1000 | PL 1200 | PL 1500 | PL 2000 |
Width (mm) | 1000 | 1200 | 1500 | 2000 |
Depth (mm) | 0 - 130 | 0 - 130 | 0 - 130 | 0 - 130 |
Max. depth with reduced width (mm) | 130 | 130 | 130 | 130 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional | independent RH/LH, mechanical – hydraulic optional |
Side shift | hydraulic | hydraulic | hydraulic | hydraulic |
Transverse tilt | autom/hydraulic * | autom/hydraulic * | autom/hydraulic * | autom/hydraulic * |
Tilt (degrees) | 16 | 16 | 16 | 16 |
Weight standard version (1) | 1090 | 1210 | 1290 | 1630 |
Weight version with | 1250 | 1370 | 1555 | 1895 |
Required oil flow (l/min) | 110 - 190 | 120 - 190 | 130 - 200 | 130 - 200 |
Max. oil pressure (bar) | 310 | 310 | 310 | 310 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.
Specifications – High Depth Planers
Model | PL 40.35 |
Width (mm) | 400 |
Depth (mm) | 100 - 350 |
Max. depth with reduced width (mm) | 350 |
Depth adjustment | independent RH/LH, mechanical – hydraulic optional |
Side shift | hydraulic |
Transverse tilt | autom/hydraulic * |
Tilt (degrees) | 16 |
Weight standard version (1) | 1150 |
Weight version with | - |
Required oil flow (l/min) | 110 - 170 |
Max. oil pressure (bar) | 310 |
Dust control spray system | kit for SSL roof with electro-pump or built into side shift with electro-pump |
- (1) User is responsible for ensuring that the characteristics of the prime mover suit the weight and specifications of the attachment.
- (*) On request
Specifications are subject to change without notice.